The Paekakariki Top 30 for 2015
The top 30 tracks of 2015 as selected by residents of Paekakariki, including DJs from Paekakariki’s 88.2FM
1. Don McGlashan | ‘For Your Touch’ | ||
2. Courtney Barnett | ‘Pedestrian at Best’ | ||
3. Frazey Ford | ‘Done’ | ||
4. Tami Nielson | ‘Lonely’ | ||
5. Rosy Tin Teacaddy | ‘Overland’ | ||
6. Marlon Williams | ‘Dark Child’ | ||
7. Macklemore and Ryan Lewis | ‘Downtown’ | ||
8. Sufjan Stevens | ‘Death in Dignity’ | ||
9. Ha the Unclear | ‘Growing Mould’ | ||
10. Sleaford Mods | ‘Tarantula Deadly Cargo’ | ||
11. Tame Impala | ‘Let it Happen’ | ||
12. Nadia Reid | ‘Track of the Time’
|
||
13. Kurt Vile | ‘Pretty Pimpin’ | ||
14. Anthonie Tonnon | ‘Railway Lines’ | ||
15. Jamie xx feat. Young Thug | ‘Where Have all the Good Times Gone?’ | ||
16. Mel Parsons | ‘Far Away’ | ||
17. Belle And Sebastian | ‘The Party Line’ | ||
18. The Moumou Timers | ‘Sugar Hit’ | ||
19. Shawn Mendes | ‘Stitches’ | ||
20. Lake South | ‘Binge Drinking’ | ||
21. Mark Ronson | ‘Uptown Funk’ | ||
22. Wilco | ‘Taste the Ceiling’ | ||
23. SJD | ‘Little Pieces’ | ||
24. Adele | ‘Hello’ | ||
25. Floating Trees | ‘Come and Play’ | ||
26. Kendrick lamar | ‘King Kunta’ | ||
27. Stan Walker | ‘Aotearoa’ | ||
28. Lake Street Drive | ‘Bad Self Portraits’ | ||
29. Michael O Leary and Al Witham | ‘Auckland Rain’ | ||
30. Fat Freddys Drop | ‘Razor’ |
No comments yet.